Find Races Near You
Easily search our entire data base of Races.
- Entering some or all of the information in the "Advance Race Search" form below.
- Select the "Search" button.
- The details of your search will be displayed in the table below the form, and will be listed by calendar date.
(Note: You can also filter the displayed listing using the table headers.)
Type | Event Name | Register | Date/Time | Distance | City | State |
---|---|---|---|---|---|---|
Run/Walk | Kansas City Turkey Trot | Nov 27 2025 / Thursday 09:00 AM | Kids Dash, 5K | Kansas City | MO | |
Run/Walk | Creve Coeur St. Paddy's Half Marathon, 10K, and 5K | Mar 15 2025 / Saturday 08:30 AM | 5K, 10K, Half Marathon | Maryland Heights | MO | |
Run/Walk | Kansas City Turkey Trot 5K Run/Walk | Nov 28 2024 / Thursday 07:30 AM | 5K | Kansas City | MO | |
Run/Walk | St. Louis Hot Cider Hustle 5K & 10K | Oct 26 2024 / Saturday | 5K, 10K | St. Louis | MO | |
Run (Only) | Rugged Maniac Kansas City | Sep 14 2024 / Saturday 09:00 AM | 5K | Drexel | MO | |
Run/Walk | Chesterfield Mother's Day 5K Run/Race | May 12 2024 / Sunday 07:00 AM | 5K | Chesterfield | MO | |
Run/Walk | Fiesta de Mayo | May 06 2024 / Monday 08:30 AM | 5K | Webster Groves | MO | |
Run/Walk | Creve Coeur St Paddy's Half Marathon and 7K | Mar 16 2024 / Saturday 08:30 AM | Kids Dash, Half Marathon, 7K 7K | Maryland Heights | MO | |
Run/Walk | Kansas City Turkey Trot 5k Run & Walk | Nov 23 2023 / Thursday 07:00 AM | 5K | Kansas City | MO | |
Run/Walk | St. Louis Turkey Trot 5k/8k Run & Walk | Nov 23 2023 / Thursday 07:00 AM | 5K, 8k 8K | Saint Louis | MO | |
Run (Only) | Rugged Maniac 5K Obstacle Course - Kansas City | Sep 16 2023 / Saturday 09:00 AM | 5K | Drexel | MO | |
Run/Walk | Chesterfield Mother's Day 5K | May 14 2023 / Sunday 08:30 AM | Kids Dash, 5K | Chesterfield | MO | |
Marathon | Creve Coeur St. Paddy's Half Marathon & 7k | Mar 11 2023 / Saturday 08:15 AM | Kids Dash, Half Marathon, 7k 7K | Creve Coeur | MO | |
Run/Walk | Kansas City Turkey Trot 5K and 8K | Nov 24 2022 / Thursday 09:00 AM | 5K, 8 Mile 8K | Kansas City | MO | |
Run/Walk | St. Louis Turkey Trot | Nov 24 2022 / Thursday 08:00 AM | Kids Dash, 5K, 8K 8K | St. Louis | MO | |
Run/Walk | St. Louis Hot Cider Hustle 5K | Oct 29 2022 / Saturday 08:30 AM | 5K | St. Louis | MO | |
Run/Walk | MU Health Care Go Girl Run 5K & Half Marathon | Jun 05 2022 / Sunday 07:00 AM | 5K, Half Marathon | Columbia | MO | |
Run/Walk | St. Louis Mother's Day 5K & 10K | May 08 2022 / Sunday 08:30 AM | 5K, 10K | St. Louis | MO | |
Adventure Race | Creve Coeur St. Paddy's Day Half Marathon and 7K | Mar 12 2022 / Saturday 08:30 AM | Half Marathon, 7K 7K | Creve Coeur | MO | |
Run/Walk | Creve Coeur St. Paddy's Half Marathon & 7K | Mar 12 2022 / Saturday 08:30 AM | Half Marathon, 7K 7K | Maryland Heights | MO | |
Run/Walk | St Louis Turkey Trot 8K | Nov 25 2021 / Thursday 07:00 AM | 8K 8K | St. Louis | MO | |
Run/Walk | St. Louis Turkey Trot 8K | Nov 25 2021 / Thursday 07:00 AM | 8K 8K | St. Louis | MO | |
Run/Walk | St. Louis Hot Cider Hustle 5K | Nov 06 2021 / Saturday 09:00 AM | 5K | St. Louis | MO | |
Run/Walk | Rugged Maniac 5k Obstacle Race - Kansas City | Sep 18 2021 / Saturday 08:30 AM | 5K | Weston | MO | |
Run/Walk | Creve Coeur St. Paddy's Marathon, Half Marathon & 7K | Mar 13 2021 / Saturday 07:00 AM | Half Marathon, Marathon, 7K 7K | Maryland Heights | MO | |
Run/Walk | Kansas City Turkey Trot | Nov 26 2020 / Thursday 09:00 AM | 5K, 8K 8K | Kansas City | MO | |
Run/Walk | 32nd Annual Parkville Turkey Trail Trot | Nov 28 2019 / Thursday 09:00 AM | 5K, Untimed Walk 2 Miles | Parkville | MO | |
Run (Only) | St. Louis Turkey Trot | Nov 28 2019 / Thursday 08:45 AM | 8k 8K | St Louis | MO | |
Run/Walk | Go Girl Run KC Half Marathon & 5K | Aug 25 2019 / Sunday 07:00 AM | 5K, Half Marathon | Westport, Kansas City | MO | |
Run/Walk | glo run st louis 5k and 10k | Aug 17 2019 / Saturday 08:30 PM | Kids Dash | st louis | MO | |
Adventure Race | Beer & Bagel Run | Jul 13 2019 / Saturday 09:00 AM | name 4 Miles | St. Louis | MO | |
Cycling | Hartsburg Hammer | Jun 29 2019 / Saturday 07:00 AM | cycling 100 Miles, cycling 50 Miles | Hartsburg | MO | |
Triathlon | Halfmax Triathlon | Jun 16 2019 / Sunday 07:00 AM | Triathlon | Innsbrook | MO | |
Run/Walk | Go Girl Run Columbia | Jun 01 2019 / Saturday 07:00 AM | 5K, Half Marathon | Columbia | MO | |
Run/Walk | st louis mothers day 5k | May 12 2019 / Sunday 08:00 AM | Kids Dash | st louis | MO | |
Triathlon | Kansas City Triathlon | May 12 2019 / Sunday 07:00 AM | Triathlon | Kansas City | MO | |
Triathlon | TriZou Triathlon | May 05 2019 / Sunday 07:00 AM | Triathlon | Columbia | MO | |
Run/Walk | Buckskin Color Stampede | May 04 2019 / Saturday 09:00 AM | 5K | LEBANON | MO | |
Run/Walk | Go Girl Run Springfield | Apr 14 2019 / Sunday 07:00 AM | 5K, Half Marathon | Springfield | MO | |
Adventure Race | Outlaw Adventure 5k Run | Mar 23 2019 / Saturday 10:00 AM | 5K | St. Joseph | MO | |
Run/Walk | ShamRox Columbia | Mar 17 2019 / Sunday 08:00 AM | 5K, 15K 15K | Columbia | MO | |
Run/Walk | ShamRox Springfield | Mar 16 2019 / Saturday 08:00 AM | 5K, 15K 15K | Springfield | MO | |
Run/Walk | Leprechaun Lane 5K & 10K | Mar 16 2019 / Saturday 08:00 AM | 5K, 10K | Unity Village | MO | |
Run/Walk | Leprechaun Lane | Mar 15 2019 / Friday 05:30 PM | 5K, 10K | Kansas City | MO | |
Run/Walk | Creve Coeur St. Paddy's Half Marathon & 7k | Mar 09 2019 / Saturday 08:30 AM | Half Marathon | Maryland Heights | MO | |
Run/Walk | creve coeur st paddys 7k and half marathon | Mar 09 2019 / Saturday 08:00 AM | Half Marathon | Maryland heights | MO | |
Run/Walk | Sweetheart Shuffle | Feb 17 2019 / Sunday 08:00 AM | 5K, 10K | North Kansas City | MO | |
Run/Walk | Sweetheart Shuffle 5K & 10K | Feb 09 2019 / Saturday 08:00 AM | 5K, 10K | Independence | MO | |
Run/Walk | Kringle Jingle 5K | Dec 15 2018 / Saturday 08:00 AM | 5K | Columbia | MO | |
Run/Walk | Turkey Trax 5K | Nov 22 2018 / Thursday 08:30 AM | 5K | Columbia | MO |
NOTE: All race details, including dates, times, locations, etc., are the responsibility of the event organizers and not OnlineRaceCalendar.com. Please consult with the event organizers to confirm that information is correct.