Find Races Near You
Easily search our entire data base of Races.
- Entering some or all of the information in the "Advance Race Search" form below.
- Select the "Search" button.
- The details of your search will be displayed in the table below the form, and will be listed by calendar date.
(Note: You can also filter the displayed listing using the table headers.)
Type | Event Name | Register | Date/Time | Distance | City | State |
---|---|---|---|---|---|---|
Run (Only) | Wawayanda Trail Fest | Apr 26 2025 / Saturday 05:00 AM | Half Marathon, 50K 50K, 50mile 50K, 100K 100K | Hewitt | NJ | |
Run (Only) | Your First Mud Run - Fair Lawn (NJ) | Oct 06 2024 / Sunday 10:00 AM | Kids Dash | Fair Lawn | NJ | |
Run (Only) | Your First Mud Run - North Wildwood (NJ) | Sep 08 2024 / Sunday 09:30 AM | Kids Dash | North Wildwood | NJ | |
Adventure Race | Tri-State New Jersey Spartan Event Weekend 2024 - Sprint 5K, Super 10K and Kids | Aug 10 2024 / Saturday 07:00 AM | 5K | Vernon Township | NJ | |
Run (Only) | Rugged Maniac 5k Obstacle Race - New Jersey | Jul 13 2024 / Saturday 08:30 AM | 5K | Englishtown | NJ | |
Run (Only) | Rugged Maniac 5k Obstacle Race - New Jersey | Jul 13 2024 / Saturday 08:00 AM | 5K | Englishtown | NJ | |
Run/Walk | Tri-State New Jersey Spartan Event Weekend 2024 - Sprint, Super, Beast, Ultra and Kids | Apr 27 2024 / Saturday 06:00 AM | 5K | Vernon Township | NJ | |
MudRun | Your First Mud Run - Fair Lawn (NJ) | Oct 01 2023 / Sunday 10:00 AM | Obstacle 1 Miles | Fair Lawn | NJ | |
Adventure Race | Tri-State New Jersey Spartan Trifecta Weekend 2023 - Sprint, Super, Beast, Ultra and Kids | Sep 30 2023 / Saturday 06:00 AM | 5K | Vernon Township | NJ | |
MudRun | Your First Mud Run - North Wildwood (NJ) | Sep 10 2023 / Sunday 09:30 AM | name 1 Miles | North Wildwood | NJ | |
Run (Only) | Your First Mud Run Philadelphia Area / Mullica Hill (NJ) | Aug 20 2023 / Sunday 10:00 AM | Obstacle Races 2 Miles | Mullica Hill | NJ | |
Run/Walk | Rugged Maniac 5K Obstacle Course - New Jersey | Jul 15 2023 / Saturday 09:00 AM | Obstacle Races 5K | Englishtown | NJ | |
MudRun | Tri-State New Jersey Spartan Event Weekend 2023 - Sprint, Super and Kids | Apr 29 2023 / Saturday 07:30 AM | 5K, 10K | Vernon Township | NJ | |
Run/Walk | ZERO Prostate Cancer Run-South Jersey | Nov 06 2022 / Sunday 09:00 AM | Kids Dash, 5K | Shamong | NJ | |
MudRun | Your First Mud Run at Fair Lawn | Oct 02 2022 / Sunday 10:00 AM | Distances 2 Miles | Fair Lawn | NJ | |
Run/Walk | ZERO Prostate Cancer 5k-North Jersey | Oct 30 2021 / Saturday 07:00 PM | Kids Dash, 1 Mile, 5K | Jersey City | NJ | |
Run/Walk | Rugged Maniac 5k Obstacle Race - New Jersey | Jul 17 2021 / Saturday 08:30 AM | 5K | Englishtown | NJ | |
Run (Only) | Your First Mud Run at North Wildwood | Sep 13 2020 / Sunday 10:00 AM | 1 Mile | North Wildwood | NJ | |
Run/Walk | Ridgewood Run | May 25 2020 / Monday 08:00 AM | 5K, 10K | Ridgewood | NJ | |
Run/Walk | Goodwill Shamrock Shuffle | Mar 14 2020 / Saturday 09:00 AM | 5K | Ridgewood | NJ | |
Run/Walk | Penguin Pace | Feb 01 2020 / Saturday 09:00 AM | 5K | Wayne | NJ | |
Run/Walk | Santa Paws 5K | Dec 07 2019 / Saturday 10:00 AM | 5K | Ridgefield Park | NJ | |
Run/Walk | Giralda Farms Run | Nov 10 2019 / Sunday 09:30 AM | Kids Dash, 5K, 10K | Madison | NJ | |
Run/Walk | Go Nuts Rush | Oct 27 2019 / Sunday 09:00 AM | 5K | MahWah | NJ | |
Run/Walk | Halloween 3.1 (5K to Scare Hunger Away) | Oct 27 2019 / Sunday 09:00 AM | 5K | Woodland Park | NJ | |
Run/Walk | SCS Heritage Fund 5K & Fun-Fit Mile | Oct 26 2019 / Saturday 08:45 AM | 1 Mile, 5K | Cedar Grove | NJ | |
Run/Walk | CancerCare's Walk, Wag, & Run | Sep 15 2019 / Sunday | Kids Dash | Leonia | NJ | |
MudRun | Your First Mud Run - wildwood 2019 | Aug 04 2019 / Sunday 10:00 AM | 1 Mile | Wildwood | NJ | |
Run/Walk | 13th Annual Packanack Lake Day 5K | Jul 20 2019 / Saturday 08:30 AM | Kids Dash, 5K, 2 Mile Walk 2K | Wayne | NJ | |
Triathlon | New Jersey State Triathlon - Sprint / Olympic | Jul 20 2019 / Saturday 07:30 AM | Triathlon | West Windsor | NJ | |
MudRun | Your First Mud Run - Garret Mountain 2019 | Jul 14 2019 / Sunday 10:00 AM | 1 Mile | Woodland Park | NJ | |
Run/Walk | 08085 RUN/WALK/SIT | Jun 01 2019 / Saturday 08:00 AM | Kids Dash, 1 Mile, 5K, name 8K | Woolwich Twp. | NJ | |
Run (Only) | Unite Half Marathon & 8K | Apr 14 2019 / Sunday 08:00 AM | Half Marathon, Unite 8K 8K | Piscataway | NJ | |
Run/Walk | Legwork for Lungs 5k and Mile Walk | Nov 04 2018 / Sunday 09:00 AM | 5K | Basking Ridge | NJ | |
Run (Only) | The Perfect 10 Miler & Buddy Relay | Oct 21 2018 / Sunday 08:00 AM | 10 Miler 10 Miles, 2 Person Relay 10 Miles | West Windsor | NJ | |
Run/Walk | THE GREAT AMAZING RACE New Jersey family friendly adventure/obstacle race | Sep 30 2018 / Sunday 01:00 PM | 1 Mile, 5K | Pequannock | NJ | |
Adventure Race | River 2 Sea Relay | Aug 04 2018 / Saturday | Relay 72 Miles | Lambertville | NJ | |
Run/Walk | The Ridgewood Run | May 28 2018 / Monday 08:00 AM | Kids Dash, 1 Mile, 1 Mile, 5K, 10K | Ridgewood | NJ | |
Run/Walk | USO 5K Run/Walk | May 05 2018 / Saturday 09:00 AM | 5K | Roselle Park | NJ | |
Run/Walk | Go Nuts Rush | Apr 29 2018 / Sunday 09:00 AM | Kids Dash, 5K | Allendale | NJ | |
Run/Walk | K9s For Kula | Apr 28 2018 / Saturday 09:00 AM | 1 Mile, 5K | Mahwah | NJ | |
Run/Walk | Thank You Mom Foundation's 8th Annual Debbie Ann 5k | Apr 15 2018 / Sunday 09:30 AM | 5K | Swartswood | NJ | |
Run/Walk | GoodWill Shamrock Shuffle 5K | Mar 17 2018 / Saturday 05:00 AM | 5K | Ridgewood | NJ | |
Run/Walk | Giralda Farms Run | Nov 12 2017 / Sunday | 5K, Fun Run 0.75K | Madison | NJ | |
Run/Walk | Scare Hunger 5K | Oct 29 2017 / Sunday 09:00 AM | Kids Dash, 5K | Woodland Park | NJ | |
Run/Walk | SCS Heritage Fund 5K & Fun Fit Mile | Oct 28 2017 / Saturday 07:30 AM | 5K | Cedar Grove | NJ | |
Run/Walk | Grape Gallop | Oct 21 2017 / Saturday | 3.5 or 2 3.5 Miles | Milford | NJ | |
Run (Only) | Ragnar Trail Wawayanda Lake, Presented by Salomon, in association with New York Road Runners | Oct 13 2017 / Friday 09:00 AM | Relay 120 Miles | Hewitt | NJ | |
Run/Walk | (USATF Certified) Trek Against Trafficking | Sep 30 2017 / Saturday 09:00 AM | Kids Dash, 1 Mile, 5K, 10K | Bridgewater | NJ | |
Run/Walk | Cancer Care 5K Run/Walk | Sep 24 2017 / Sunday 09:00 AM | 5K | Paramus | NJ |
NOTE: All race details, including dates, times, locations, etc., are the responsibility of the event organizers and not OnlineRaceCalendar.com. Please consult with the event organizers to confirm that information is correct.